Service Details:
| Fuel Consumption (at 100% Load) | 14.1 Ltrs/hr |
| Phase | 3 Phase |
| Model Number | KG1-62.5AS |
| Power (kVA) | 62.5 KVA |
| Engine Make | Koel Green |
| Fuel Tank Capacity | 150 Litres |
| Bore X Stroke | 100 x 120mm |
| Speed | 1500 RPM |
Service Details:
| Power (kVA) | 125 KVA |
| Genset Brand | Kirloskar |
| Model Number | KG1-125WS |
| Phase | 3 Phase |
| Fuel Tank Capacity | 230 Litres |
| Speed | 1500 RPM |
| Bore X Stroke | 100 x 120mm |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Kirloskar 125 KVA Generator.
Service Details:
| Power Rating | 10 kVA |
| Genset Brand | Koel Green |
| Phase | 3 Phase |
| Power (kVA) | 100 KVA |
| Model Number | KG1-100WS |
| Fuel Tank Capacity | 230 Litres |
| Frequency | 50 Hz |
| Product Type | Silent Diesel Generator |
Matching up with the ever-increasing requirements of the customers, our company is engaged in providing Kirloskar Silent Diesel Generator.
Koel iGreen Offerings
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
Service Details:
| Power | 62.5 kVA |
| Genset Brand | Koel Green |
| Phase | 3 Phase |
| Power (kVA) | 40 KVA |
| Model Number | KG1-40WS |
| Fuel Consumption (at 100% Load) | 9.2 Ltr/hr |
| Rated Speed | 1500 RPM |
| No Of Cylinders | 8 |
| Bore and Stroke | 130 x 150 mm |
We are one of the most reliable companies in this domain and are into offering Kirloskar Silent Generator.