Service Details:
| Power | 1000 kVA |
| Phase | 3-Phase |
| Brand | Cummins |
| Voltage | 220-440 V |
| Fuel Type | Diesel |
| Number Of Phase | Three Phase |
| Speed | 1500RPM |
| Frequency | 50-60 Hz |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Cummins Diesel Generator.
Price Range: Rs.150000 to 10000000 Per Unit
Service Details:
| Minimum Order Quantity | 1 Unit |
| Power | 500 kVA |
| Phase | 3-Phase |
| Power (kVA) | 500 KVA |
| Brand | Cummins |
| Fan Air Flow Across Radiator | Liquid Cooled (EG Compleat 50:50) |
| Voltage | 415V |
| Length x Width x Height | 6000x2000x2250 |
| Bore(mm) x Stroke(mm) | 159 x 159 |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Bore | 107 mm |
| Speed Rating | 1500 Rpm |
| Frequency | 50-60 Hz |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Fuel Consumption (at 100% Load) | 990 Litres |
| Phase | 3-Phase |
| Genset Brand | Cummins |
| Control Panel Type | Automatic |
| Fuel Type | Diesel |
| Brand | Cummins |
| Voltage | 400/230 V |
| Frequency | 415V/ *3.3/ *6.6/ 11KV - 50Hz |
| Power | 2250 KVA |
| Model Name/Number | C2500 D5S QSK 60 G8 |
| Stroke | 159 mm x 190 mm |
| Displacement | 60.2 ltrs |
| Cylinder Block Engine | 16 V |
| Ip Rating | IP 23 |
| Speed Rpm | 1500 RPM |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Phase | 3-Phase |
| Genset Brand | Cummins |
| Power (kVA) | 62.5 KVA |
| Fuel Tank Capacity | 150 Litres |
| Fuel Type | Diesel |
| Product Type | Diesel Generator |
Additional Information: